Commit graph

15 commits

Author SHA1 Message Date
sadan
86916bf54a
20000 things 2024-10-28 19:57:27 -04:00
sadan
0f89ab4db6
things 2024-10-02 23:37:49 -04:00
sadan
fc395fd6a7
things 2024-09-17 21:24:54 -04:00
sadan
8c8c4214ad
230 current 2024-09-08 23:54:23 24.11.20240831.12228ff 6.11.0-rc5 *
231 current  2024-09-08 23:55:54  24.11.20240831.12228ff  6.11.0-rc5                           *

232 current  2024-09-08 23:57:58  24.11.20240831.12228ff  6.11.0-rc5                           *

233 current  2024-09-09 00:00:25  24.11.20240831.12228ff  6.11.0-rc5                           *

234 current  2024-09-09 00:01:40  24.11.20240831.12228ff  6.11.0-rc5                           *

235 current  2024-09-09 00:08:17  24.11.20240831.12228ff  6.11.0-rc5                           *

236 current  2024-09-09 00:09:22  24.11.20240831.12228ff  6.11.0-rc5                           *

237 current  2024-09-09 00:20:19  24.11.20240831.12228ff  6.11.0-rc5                           *

238 current  2024-09-09 00:40:29  24.11.20240831.12228ff  6.11.0-rc5                           *

239 current  2024-09-09 00:42:12  24.11.20240831.12228ff  6.11.0-rc5                           *

240 current  2024-09-09 00:44:00  24.11.20240831.12228ff  6.11.0-rc5                           *

241 current  2024-09-09 00:45:41  24.11.20240831.12228ff  6.11.0-rc5                           *

242 current  2024-09-09 00:46:52  24.11.20240831.12228ff  6.11.0-rc5                           *

243 current  2024-09-09 00:48:27  24.11.20240831.12228ff  6.11.0-rc5                           *

244 current  2024-09-09 00:49:49  24.11.20240831.12228ff  6.11.0-rc5                           *

245 current  2024-09-09 00:51:13  24.11.20240831.12228ff  6.11.0-rc5                           *

246 current  2024-09-09 00:58:46  24.11.20240831.12228ff  6.11.0-rc5                           *

247 current  2024-09-09 01:00:34  24.11.20240831.12228ff  6.11.0-rc5                           *

248 current  2024-09-09 01:01:38  24.11.20240831.12228ff  6.11.0-rc5                           *

249 current  2024-09-09 01:02:25  24.11.20240831.12228ff  6.11.0-rc5                           *

250 current  2024-09-09 01:03:52  24.11.20240831.12228ff  6.11.0-rc5                           *

251 current  2024-09-09 01:04:51  24.11.20240831.12228ff  6.11.0-rc5                           *

252 current  2024-09-09 01:05:55  24.11.20240831.12228ff  6.11.0-rc5                           *

253 current  2024-09-09 01:07:07  24.11.20240831.12228ff  6.11.0-rc5                           *

254 current  2024-09-09 01:08:16  24.11.20240831.12228ff  6.11.0-rc5                           *

255 current  2024-09-09 01:12:42  24.11.20240831.12228ff  6.11.0-rc5                           *
2024-09-09 01:18:50 -04:00
sadan
f4b0cb805b
update flake 2024-09-02 15:18:05 -04:00
sadan
d61a5850de
212 current 2024-08-09 18:44:46 24.11.20240804.cb9a96f 6.10.1-zen1 * 2024-08-09 18:45:04 -04:00
sadan
f2208704bf
211 current 2024-08-01 17:41:52 24.11.20240731.9f918d6 6.10.1-zen1 * 2024-08-01 21:41:09 -04:00
sadan
2551359777
things 2024-07-05 11:14:34 -04:00
sadan
0df10374dd
183 current 2024-06-28 23:33:52 24.11.20240624.2893f56 6.9.6-zen1 * 2024-06-28 23:33:57 -04:00
sadan
0abf3a0321
a 2024-06-20 20:03:04 -04:00
sadan
433e542329
159 current 2024-06-01 23:21:20 24.11.20240529.ad57eef 6.9.2-zen1 * 2024-06-01 23:21:32 -04:00
sadan
7afd6626c4
wsl 2024-05-27 14:09:56 -04:00
sadan
dcd354ca61
wsl 2024-05-27 12:38:13 -04:00
sadanslargehole
5dafe1dcfe
146 current 2024-05-26 02:50:51 24.05.20240419.5c24cf2 6.8.6-zen1 * 2024-05-26 02:51:04 -04:00
sadanslargehole
4b422ceacc
26 current 2024-04-21 19:57:03 24.05.20240419.5c24cf2 6.6.28 * 2024-04-21 19:57:10 -04:00